Amanda, Ohio 43102
ZIP Code boundaries for 43102 in Amanda, OH
2011 Statistics for 43102
| ZIP: | 43102 |
| Name: | AMANDA |
| County: | FAIRFIELD |
| Area: | 55 mi2 / 144 km2 / 35462 acres / 143511584 m2 |
| Coordinates: | 39.639374, -82.76418 |
| Residential Addresses: | 1711 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1418 |
| Business Addresses: | 66 |
| P.O. Boxes: | 293 |
2000 Census Data for Amanda, Ohio 43102
Gender & Ages
Total Population: 3904
| Male |
| Population: | 1979 |
| < year old: | 18 |
| Year old: | 20 |
| Age 2: | 51 |
| Age 3: | 36 |
| Age 4: | 19 |
| Age 5: | 24 |
| Age 6: | 30 |
| Age 7: | 26 |
| Age 8: | 29 |
| Age 9: | 24 |
| Age 10: | 38 |
| Age 11: | 31 |
| Age 12: | 40 |
| Age 13: | 46 |
| Age 14: | 51 |
| Age 15: | 36 |
| Age 16: | 36 |
| Age 17: | 37 |
| Age 18: | 24 |
| Age 19: | 32 |
| Age 20: | 12 |
| Age 21: | 21 |
| 22-24: |
62 |
| 25-29: |
124 |
| 30-34: |
158 |
| 35-39: |
190 |
| 40-44: |
170 |
| 45-49: |
145 |
| 50-54: |
115 |
| 55-59: |
83 |
| 60-61: |
23 |
| 62-64: |
38 |
| 65-66: |
32 |
| 67-69: |
18 |
| 70-74: |
75 |
| 75-79: |
41 |
| 80-84: |
22 |
| 85 & Up: | 2 |
| Female |
| Population: | 1925 |
| < year old: | 14 |
| Year old: | 27 |
| Age 2: | 21 |
| Age 3: | 30 |
| Age 4: | 43 |
| Age 5: | 34 |
| Age 6: | 31 |
| Age 7: | 14 |
| Age 8: | 36 |
| Age 9: | 44 |
| Age 10: | 43 |
| Age 11: | 16 |
| Age 12: | 58 |
| Age 13: | 16 |
| Age 14: | 21 |
| Age 15: | 41 |
| Age 16: | 21 |
| Age 17: | 18 |
| Age 18: | 7 |
| Age 19: | 34 |
| Age 20: | 19 |
| Age 21: | 27 |
| 22-24: |
36 |
| 25-29: |
118 |
| 30-34: |
165 |
| 35-39: |
170 |
| 40-44: |
176 |
| 45-49: |
152 |
| 50-54: |
139 |
| 55-59: |
64 |
| 60-61: |
20 |
| 62-64: |
28 |
| 65-66: |
30 |
| 67-69: |
32 |
| 70-74: |
79 |
| 75-79: |
48 |
| 80-84: |
33 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2510
| Male: | 1236 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 30 |
| 10th: | 57 |
| 11th: | 66 |
| 12th, No Diploma: | 17 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 128 |
| Associates: | 52 |
| Bachelors: | 100 |
| Doctorate: | 9 |
| Masters: | 25 |
| Female: | 1274 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 14 |
| 10th: | 24 |
| 11th: | 54 |
| 12th, No Diploma: | 57 |
| Graduates: | 644 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 130 |
| Associates: | 73 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1387 |
| Ages 18 to 64: |
| Total: | 1197 |
| Civilians: | 1195 |
| Non-Veteran Civilians: | 924 |
| Veteran Civilians: | 271 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Total Females: | 1397 |
| Ages 18 to 64: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 1144 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 76 |
| 10 to 14: | 92 |
| 15 to 19: | 183 |
| 20 to 24: | 241 |
| 25 to 29: | 144 |
| 30 to 35: | 246 |
| 36 to 39: | 64 |
| 40 to 44: | 95 |
| 45 to 59: | 243 |
| 60 to 89: | 149 |
| > 89 Minutes: | 118 |
Housing
| Total: | 3904 |
| Own: | 3239 |
| Rent: | 665 |
Economic Statistics of Residents
Total Households: 1362
| Males 16 & Up: |
| Employed Civilian: | 1070 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1108 |
| Not In Labor Force: | 352 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1784 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1721 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 45000 |
| Median Household Income: | 42088 |
| Per Capita Income: | 16870 |
| Females 16 & Up: |
| Employed Civilian: | 769 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 782 |
| Not In Labor Force: | 654 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3904 |
| White: | 3874 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 26 |
| Other: | 4 |