Ashville, Ohio 43103
ZIP Code boundaries for 43103 in Ashville, OH
2011 Statistics for 43103
| ZIP: | 43103 |
| Name: | ASHVILLE |
| County: | PICKAWAY |
| Area: | 89 mi2 / 231 km2 / 57069 acres / 230952005 m2 |
| Coordinates: | 39.724884, -82.93896 |
| Residential Addresses: | 4330 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 3951 |
| Business Addresses: | 193 |
| P.O. Boxes: | 155 |
2000 Census Data for Ashville, Ohio 43103
Gender & Ages
Total Population: 9525
| Male |
| Population: | 4603 |
| < year old: | 47 |
| Year old: | 82 |
| Age 2: | 69 |
| Age 3: | 49 |
| Age 4: | 103 |
| Age 5: | 39 |
| Age 6: | 69 |
| Age 7: | 103 |
| Age 8: | 77 |
| Age 9: | 88 |
| Age 10: | 82 |
| Age 11: | 103 |
| Age 12: | 43 |
| Age 13: | 72 |
| Age 14: | 90 |
| Age 15: | 82 |
| Age 16: | 57 |
| Age 17: | 73 |
| Age 18: | 60 |
| Age 19: | 53 |
| Age 20: | 40 |
| Age 21: | 41 |
| 22-24: |
154 |
| 25-29: |
276 |
| 30-34: |
350 |
| 35-39: |
405 |
| 40-44: |
428 |
| 45-49: |
369 |
| 50-54: |
243 |
| 55-59: |
220 |
| 60-61: |
125 |
| 62-64: |
117 |
| 65-66: |
61 |
| 67-69: |
103 |
| 70-74: |
157 |
| 75-79: |
52 |
| 80-84: |
14 |
| 85 & Up: | 7 |
| Female |
| Population: | 4922 |
| < year old: | 45 |
| Year old: | 45 |
| Age 2: | 47 |
| Age 3: | 97 |
| Age 4: | 55 |
| Age 5: | 83 |
| Age 6: | 94 |
| Age 7: | 66 |
| Age 8: | 56 |
| Age 9: | 113 |
| Age 10: | 125 |
| Age 11: | 60 |
| Age 12: | 104 |
| Age 13: | 110 |
| Age 14: | 73 |
| Age 15: | 34 |
| Age 16: | 81 |
| Age 17: | 62 |
| Age 18: | 115 |
| Age 19: | 38 |
| Age 20: | 38 |
| Age 21: | 23 |
| 22-24: |
175 |
| 25-29: |
312 |
| 30-34: |
425 |
| 35-39: |
391 |
| 40-44: |
375 |
| 45-49: |
357 |
| 50-54: |
281 |
| 55-59: |
265 |
| 60-61: |
129 |
| 62-64: |
109 |
| 65-66: |
28 |
| 67-69: |
152 |
| 70-74: |
160 |
| 75-79: |
132 |
| 80-84: |
44 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 6110
| Male: | 2927 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 85 |
| 10th: | 143 |
| 11th: | 157 |
| 12th, No Diploma: | 87 |
| Graduates: | 1357 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 321 |
| Associates: | 116 |
| Bachelors: | 243 |
| Doctorate: | 8 |
| Masters: | 97 |
| Female: | 3183 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 108 |
| 10th: | 146 |
| 11th: | 98 |
| 12th, No Diploma: | 69 |
| Graduates: | 1518 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 320 |
| Associates: | 176 |
| Bachelors: | 223 |
| Doctorate: | 21 |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 3275 |
| Ages 18 to 64: |
| Total: | 2881 |
| Civilians: | 2872 |
| Non-Veteran Civilians: | 2290 |
| Veteran Civilians: | 582 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Total Females: | 3572 |
| Ages 18 to 64: |
| Total: | 3033 |
| Civilians: | 3033 |
| Non-Veteran Civilians: | 3003 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 375 |
| 10 to 14: | 338 |
| 15 to 19: | 446 |
| 20 to 24: | 660 |
| 25 to 29: | 485 |
| 30 to 35: | 809 |
| 36 to 39: | 304 |
| 40 to 44: | 251 |
| 45 to 59: | 434 |
| 60 to 89: | 168 |
| > 89 Minutes: | 103 |
Housing
| Total: | 9525 |
| Own: | 7615 |
| Rent: | 1910 |
Economic Statistics of Residents
Total Households: 3509
| Males 16 & Up: |
| Employed Civilian: | 2449 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2560 |
| Not In Labor Force: | 845 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4679 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 4531 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 312 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 51504 |
| Median Household Income: | 45919 |
| Per Capita Income: | 18540 |
| Females 16 & Up: |
| Employed Civilian: | 2296 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 2349 |
| Not In Labor Force: | 1366 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9525 |
| White: | 9375 |
| Black: | 22 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 103 |
| Other: | |