Blacklick, Ohio 43004
ZIP Code boundaries for 43004 in Blacklick, OH
2011 Statistics for 43004
| ZIP: | 43004 |
| Name: | BLACKLICK |
| County: | FRANKLIN |
| Area: | 13 mi2 / 35 km2 / 8599 acres / 34798559 m2 |
| Coordinates: | 40.01627, -82.80036 |
| Residential Addresses: | 9867 |
| Multifamily Addresses: | 329 |
| Single family Addresses: | 9222 |
| Business Addresses: | 346 |
| P.O. Boxes: | 316 |
2000 Census Data for Blacklick, Ohio 43004
Gender & Ages
Total Population: 8625
| Male |
| Population: | 4224 |
| < year old: | 96 |
| Year old: | 130 |
| Age 2: | 45 |
| Age 3: | 120 |
| Age 4: | 53 |
| Age 5: | 54 |
| Age 6: | 82 |
| Age 7: | 94 |
| Age 8: | 47 |
| Age 9: | 97 |
| Age 10: | 82 |
| Age 11: | 55 |
| Age 12: | 52 |
| Age 13: | 51 |
| Age 14: | 20 |
| Age 15: | 45 |
| Age 16: | 22 |
| Age 17: | 73 |
| Age 18: | 42 |
| Age 19: | 19 |
| Age 20: | 60 |
| Age 21: | 41 |
| 22-24: |
213 |
| 25-29: |
524 |
| 30-34: |
488 |
| 35-39: |
277 |
| 40-44: |
424 |
| 45-49: |
258 |
| 50-54: |
186 |
| 55-59: |
161 |
| 60-61: |
21 |
| 62-64: |
56 |
| 65-66: |
34 |
| 67-69: |
56 |
| 70-74: |
81 |
| 75-79: |
56 |
| 80-84: |
9 |
| 85 & Up: | |
| Female |
| Population: | 4401 |
| < year old: | 95 |
| Year old: | 98 |
| Age 2: | 89 |
| Age 3: | 47 |
| Age 4: | 91 |
| Age 5: | 41 |
| Age 6: | 44 |
| Age 7: | 49 |
| Age 8: | 36 |
| Age 9: | 87 |
| Age 10: | 44 |
| Age 11: | 44 |
| Age 12: | 103 |
| Age 13: | 76 |
| Age 14: | 31 |
| Age 15: | 29 |
| Age 16: | 72 |
| Age 17: | 6 |
| Age 18: | 20 |
| Age 19: | 73 |
| Age 20: | 59 |
| Age 21: | 49 |
| 22-24: |
270 |
| 25-29: |
538 |
| 30-34: |
485 |
| 35-39: |
317 |
| 40-44: |
389 |
| 45-49: |
302 |
| 50-54: |
201 |
| 55-59: |
157 |
| 60-61: |
57 |
| 62-64: |
75 |
| 65-66: |
72 |
| 67-69: |
59 |
| 70-74: |
94 |
| 75-79: |
57 |
| 80-84: |
21 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 5479
| Male: | 2631 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 18 |
| 10th: | 51 |
| 11th: | 37 |
| 12th, No Diploma: | 76 |
| Graduates: | 605 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 474 |
| Associates: | 124 |
| Bachelors: | 656 |
| Doctorate: | 14 |
| Masters: | 194 |
| Female: | 2848 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 21 |
| 10th: | 47 |
| 11th: | 47 |
| 12th, No Diploma: | 89 |
| Graduates: | 728 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 498 |
| Associates: | 134 |
| Bachelors: | 696 |
| Doctorate: | 32 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 3006 |
| Ages 18 to 64: |
| Total: | 2770 |
| Civilians: | 2770 |
| Non-Veteran Civilians: | 2143 |
| Veteran Civilians: | 627 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 236 |
| Civilians: | 236 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Total Females: | 3319 |
| Ages 18 to 64: |
| Total: | 2992 |
| Civilians: | 2992 |
| Non-Veteran Civilians: | 2947 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 327 |
| Civilians: | 327 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 335 |
| 10 to 14: | 650 |
| 15 to 19: | 673 |
| 20 to 24: | 931 |
| 25 to 29: | 454 |
| 30 to 35: | 778 |
| 36 to 39: | 179 |
| 40 to 44: | 164 |
| 45 to 59: | 309 |
| 60 to 89: | 108 |
| > 89 Minutes: | 112 |
Housing
| Total: | 8625 |
| Own: | 6564 |
| Rent: | 2061 |
Economic Statistics of Residents
Total Households: 3549
| Males 16 & Up: |
| Employed Civilian: | 2605 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2682 |
| Not In Labor Force: | 419 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4889 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 4803 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 70030 |
| Median Household Income: | 55406 |
| Per Capita Income: | 30748 |
| Females 16 & Up: |
| Employed Civilian: | 2361 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 2417 |
| Not In Labor Force: | 980 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8625 |
| White: | 7076 |
| Black: | 1158 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 146 |
| Other: | 34 |