Columbus, Ohio 43201
ZIP Code boundaries for 43201 in Columbus, OH
2011 Statistics for 43201
| ZIP: | 43201 |
| Name: | COLUMBUS |
| County: | FRANKLIN |
| Area: | 3 mi2 / 8 km2 / 2004 acres / 8109244 m2 |
| Coordinates: | 39.99114, -83.00052 |
| Residential Addresses: | 15499 |
| Multifamily Addresses: | 5524 |
| Single family Addresses: | 9742 |
| Business Addresses: | 928 |
| P.O. Boxes: | 233 |
2000 Census Data for Columbus, Ohio 43201
Gender & Ages
Total Population: 33201
| Male |
| Population: | 18695 |
| < year old: | 171 |
| Year old: | 105 |
| Age 2: | 139 |
| Age 3: | 138 |
| Age 4: | 92 |
| Age 5: | 105 |
| Age 6: | 175 |
| Age 7: | 96 |
| Age 8: | 80 |
| Age 9: | 95 |
| Age 10: | 102 |
| Age 11: | 113 |
| Age 12: | 95 |
| Age 13: | 36 |
| Age 14: | 108 |
| Age 15: | 74 |
| Age 16: | 70 |
| Age 17: | 100 |
| Age 18: | 162 |
| Age 19: | 894 |
| Age 20: | 1829 |
| Age 21: | 2276 |
| 22-24: |
4418 |
| 25-29: |
2717 |
| 30-34: |
1205 |
| 35-39: |
851 |
| 40-44: |
699 |
| 45-49: |
524 |
| 50-54: |
400 |
| 55-59: |
208 |
| 60-61: |
99 |
| 62-64: |
99 |
| 65-66: |
48 |
| 67-69: |
89 |
| 70-74: |
114 |
| 75-79: |
75 |
| 80-84: |
52 |
| 85 & Up: | 42 |
| Female |
| Population: | 14506 |
| < year old: | 167 |
| Year old: | 167 |
| Age 2: | 72 |
| Age 3: | 127 |
| Age 4: | 86 |
| Age 5: | 146 |
| Age 6: | 27 |
| Age 7: | 127 |
| Age 8: | 73 |
| Age 9: | 108 |
| Age 10: | 104 |
| Age 11: | 67 |
| Age 12: | 88 |
| Age 13: | 56 |
| Age 14: | 90 |
| Age 15: | 44 |
| Age 16: | 46 |
| Age 17: | 105 |
| Age 18: | 157 |
| Age 19: | 997 |
| Age 20: | 2091 |
| Age 21: | 1961 |
| 22-24: |
2522 |
| 25-29: |
1438 |
| 30-34: |
879 |
| 35-39: |
550 |
| 40-44: |
554 |
| 45-49: |
407 |
| 50-54: |
293 |
| 55-59: |
270 |
| 60-61: |
59 |
| 62-64: |
183 |
| 65-66: |
69 |
| 67-69: |
98 |
| 70-74: |
92 |
| 75-79: |
86 |
| 80-84: |
56 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 12300
| Male: | 7222 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 124 |
| 10th: | 238 |
| 11th: | 255 |
| 12th, No Diploma: | 206 |
| Graduates: | 1118 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 1262 |
| Associates: | 280 |
| Bachelors: | 1899 |
| Doctorate: | 198 |
| Masters: | 700 |
| Female: | 5078 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 182 |
| 10th: | 264 |
| 11th: | 233 |
| 12th, No Diploma: | 216 |
| Graduates: | 1019 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 649 |
| Associates: | 139 |
| Bachelors: | 1163 |
| Doctorate: | 141 |
| Masters: | 487 |
Veteran Status of Residents
| Total Males: | 16801 |
| Ages 18 to 64: |
| Total: | 16381 |
| Civilians: | 16355 |
| Non-Veteran Civilians: | 15415 |
| Veteran Civilians: | 940 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 12806 |
| Ages 18 to 64: |
| Total: | 12361 |
| Civilians: | 12361 |
| Non-Veteran Civilians: | 12229 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 606 |
| 5 to 9: | 2937 |
| 10 to 14: | 3515 |
| 15 to 19: | 4371 |
| 20 to 24: | 3437 |
| 25 to 29: | 1089 |
| 30 to 35: | 1682 |
| 36 to 39: | 152 |
| 40 to 44: | 199 |
| 45 to 59: | 434 |
| 60 to 89: | 296 |
| > 89 Minutes: | 234 |
Housing
| Total: | 32565 |
| Own: | 4478 |
| Rent: | 28087 |
Economic Statistics of Residents
Total Households: 15033
| Males 16 & Up: |
| Employed Civilian: | 11300 |
| Unemployed Civilians: | 702 |
| In Labor Force: | 12028 |
| Not In Labor Force: | 4943 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 19172 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 18952 |
| Family Below Poverty Line: | 1116 |
| Household Below Poverty: | 6428 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 22426 |
| Median Household Income: | 18844 |
| Per Capita Income: | 13237 |
| Females 16 & Up: |
| Employed Civilian: | 8444 |
| Unemployed Civilians: | 578 |
| In Labor Force: | 9022 |
| Not In Labor Force: | 3935 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33201 |
| White: | 23191 |
| Black: | 6761 |
| Asian: | 1798 |
| Pacific Islander: | 6 |
| Native American: | 131 |
| Multiracial: | 894 |
| Other: | 420 |