Columbus, Ohio 43202
ZIP Code boundaries for 43202 in Columbus, OH
2011 Statistics for 43202
| ZIP: | 43202 |
| Name: | COLUMBUS |
| County: | FRANKLIN |
| Area: | 3 mi2 / 7 km2 / 1802 acres / 7291141 m2 |
| Coordinates: | 40.02099, -83.014854 |
| Residential Addresses: | 10469 |
| Multifamily Addresses: | 3380 |
| Single family Addresses: | 6872 |
| Business Addresses: | 523 |
| P.O. Boxes: | 217 |
2000 Census Data for Columbus, Ohio 43202
Gender & Ages
Total Population: 19943
| Male |
| Population: | 10347 |
| < year old: | 165 |
| Year old: | 141 |
| Age 2: | 67 |
| Age 3: | 110 |
| Age 4: | 87 |
| Age 5: | 138 |
| Age 6: | 112 |
| Age 7: | 47 |
| Age 8: | 113 |
| Age 9: | 37 |
| Age 10: | 77 |
| Age 11: | 64 |
| Age 12: | 89 |
| Age 13: | 39 |
| Age 14: | 25 |
| Age 15: | 42 |
| Age 16: | 64 |
| Age 17: | 98 |
| Age 18: | 37 |
| Age 19: | 151 |
| Age 20: | 339 |
| Age 21: | 477 |
| 22-24: |
1378 |
| 25-29: |
1818 |
| 30-34: |
1350 |
| 35-39: |
1001 |
| 40-44: |
616 |
| 45-49: |
547 |
| 50-54: |
354 |
| 55-59: |
209 |
| 60-61: |
67 |
| 62-64: |
102 |
| 65-66: |
50 |
| 67-69: |
88 |
| 70-74: |
115 |
| 75-79: |
38 |
| 80-84: |
74 |
| 85 & Up: | 21 |
| Female |
| Population: | 9596 |
| < year old: | 136 |
| Year old: | 99 |
| Age 2: | 122 |
| Age 3: | 47 |
| Age 4: | 48 |
| Age 5: | 103 |
| Age 6: | 74 |
| Age 7: | 19 |
| Age 8: | 60 |
| Age 9: | 70 |
| Age 10: | 65 |
| Age 11: | 73 |
| Age 12: | 86 |
| Age 13: | 42 |
| Age 14: | 122 |
| Age 15: | 53 |
| Age 16: | 33 |
| Age 17: | 33 |
| Age 18: | 125 |
| Age 19: | 180 |
| Age 20: | 332 |
| Age 21: | 414 |
| 22-24: |
1177 |
| 25-29: |
1602 |
| 30-34: |
1047 |
| 35-39: |
692 |
| 40-44: |
711 |
| 45-49: |
518 |
| 50-54: |
380 |
| 55-59: |
204 |
| 60-61: |
38 |
| 62-64: |
177 |
| 65-66: |
99 |
| 67-69: |
73 |
| 70-74: |
143 |
| 75-79: |
184 |
| 80-84: |
110 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 12533
| Male: | 6450 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 76 |
| 10th: | 76 |
| 11th: | 64 |
| 12th, No Diploma: | 138 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 1361 |
| Associates: | 371 |
| Bachelors: | 1948 |
| Doctorate: | 277 |
| Masters: | 767 |
| Female: | 6083 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 71 |
| 10th: | 115 |
| 11th: | 41 |
| 12th, No Diploma: | 83 |
| Graduates: | 914 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 800 |
| Associates: | 260 |
| Bachelors: | 2074 |
| Doctorate: | 227 |
| Masters: | 919 |
Veteran Status of Residents
| Total Males: | 8832 |
| Ages 18 to 64: |
| Total: | 8446 |
| Civilians: | 8430 |
| Non-Veteran Civilians: | 7657 |
| Veteran Civilians: | 773 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Total Females: | 8311 |
| Ages 18 to 64: |
| Total: | 7597 |
| Civilians: | 7597 |
| Non-Veteran Civilians: | 7525 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 714 |
| Civilians: | 714 |
| Non-Veteran Civilians: | 681 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 1216 |
| 10 to 14: | 2225 |
| 15 to 19: | 2967 |
| 20 to 24: | 2370 |
| 25 to 29: | 900 |
| 30 to 35: | 1207 |
| 36 to 39: | 159 |
| 40 to 44: | 110 |
| 45 to 59: | 312 |
| 60 to 89: | 209 |
| > 89 Minutes: | 151 |
Housing
| Total: | 19929 |
| Own: | 6750 |
| Rent: | 13179 |
Economic Statistics of Residents
Total Households: 10034
| Males 16 & Up: |
| Employed Civilian: | 6748 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 7051 |
| Not In Labor Force: | 1943 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 12405 |
| Work At Home: | 372 |
| Doesn't Work At Home: | 12033 |
| Family Below Poverty Line: | 436 |
| Household Below Poverty: | 2035 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 44160 |
| Median Household Income: | 33002 |
| Per Capita Income: | 20195 |
| Females 16 & Up: |
| Employed Civilian: | 5947 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 6140 |
| Not In Labor Force: | 2237 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19943 |
| White: | 16164 |
| Black: | 899 |
| Asian: | 2012 |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 612 |
| Other: | 167 |