Galloway, Ohio 43119
ZIP Code boundaries for 43119 in Galloway, OH
2011 Statistics for 43119
| ZIP: | 43119 |
| Name: | GALLOWAY |
| County: | FRANKLIN |
| Area: | 34 mi2 / 87 km2 / 21498 acres / 86997933 m2 |
| Coordinates: | 39.93513, -83.20269 |
| Residential Addresses: | 10732 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 10407 |
| Business Addresses: | 242 |
| P.O. Boxes: | 325 |
2000 Census Data for Galloway, Ohio 43119
Gender & Ages
Total Population: 21720
| Male |
| Population: | 10673 |
| < year old: | 246 |
| Year old: | 225 |
| Age 2: | 169 |
| Age 3: | 185 |
| Age 4: | 222 |
| Age 5: | 191 |
| Age 6: | 176 |
| Age 7: | 175 |
| Age 8: | 201 |
| Age 9: | 168 |
| Age 10: | 239 |
| Age 11: | 145 |
| Age 12: | 125 |
| Age 13: | 166 |
| Age 14: | 190 |
| Age 15: | 198 |
| Age 16: | 144 |
| Age 17: | 107 |
| Age 18: | 142 |
| Age 19: | 177 |
| Age 20: | 128 |
| Age 21: | 65 |
| 22-24: |
481 |
| 25-29: |
1078 |
| 30-34: |
1130 |
| 35-39: |
941 |
| 40-44: |
992 |
| 45-49: |
669 |
| 50-54: |
620 |
| 55-59: |
376 |
| 60-61: |
99 |
| 62-64: |
118 |
| 65-66: |
99 |
| 67-69: |
62 |
| 70-74: |
79 |
| 75-79: |
87 |
| 80-84: |
36 |
| 85 & Up: | 22 |
| Female |
| Population: | 11047 |
| < year old: | 194 |
| Year old: | 230 |
| Age 2: | 259 |
| Age 3: | 208 |
| Age 4: | 197 |
| Age 5: | 147 |
| Age 6: | 235 |
| Age 7: | 164 |
| Age 8: | 191 |
| Age 9: | 147 |
| Age 10: | 188 |
| Age 11: | 269 |
| Age 12: | 176 |
| Age 13: | 162 |
| Age 14: | 215 |
| Age 15: | 139 |
| Age 16: | 172 |
| Age 17: | 110 |
| Age 18: | 129 |
| Age 19: | 170 |
| Age 20: | 56 |
| Age 21: | 147 |
| 22-24: |
582 |
| 25-29: |
1131 |
| 30-34: |
1084 |
| 35-39: |
984 |
| 40-44: |
974 |
| 45-49: |
737 |
| 50-54: |
636 |
| 55-59: |
302 |
| 60-61: |
158 |
| 62-64: |
119 |
| 65-66: |
129 |
| 67-69: |
47 |
| 70-74: |
106 |
| 75-79: |
84 |
| 80-84: |
54 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 12968
| Male: | 6408 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 143 |
| 10th: | 107 |
| 11th: | 185 |
| 12th, No Diploma: | 222 |
| Graduates: | 2081 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 1021 |
| Associates: | 481 |
| Bachelors: | 1081 |
| Doctorate: | 27 |
| Masters: | 290 |
| Female: | 6560 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 52 |
| 10th: | 189 |
| 11th: | 171 |
| 12th, No Diploma: | 180 |
| Graduates: | 2304 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 985 |
| Associates: | 545 |
| Bachelors: | 1156 |
| Doctorate: | |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 7401 |
| Ages 18 to 64: |
| Total: | 7016 |
| Civilians: | 6985 |
| Non-Veteran Civilians: | 5472 |
| Veteran Civilians: | 1513 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 7644 |
| Ages 18 to 64: |
| Total: | 7209 |
| Civilians: | 7209 |
| Non-Veteran Civilians: | 7091 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 435 |
| Civilians: | 435 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 734 |
| 10 to 14: | 1373 |
| 15 to 19: | 2157 |
| 20 to 24: | 2396 |
| 25 to 29: | 1015 |
| 30 to 35: | 2025 |
| 36 to 39: | 460 |
| 40 to 44: | 382 |
| 45 to 59: | 608 |
| 60 to 89: | 158 |
| > 89 Minutes: | 194 |
Housing
| Total: | 21709 |
| Own: | 17465 |
| Rent: | 4244 |
Economic Statistics of Residents
Total Households: 7852
| Males 16 & Up: |
| Employed Civilian: | 6252 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 6383 |
| Not In Labor Force: | 1269 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 11952 |
| Work At Home: | 336 |
| Doesn't Work At Home: | 11616 |
| Family Below Poverty Line: | 303 |
| Household Below Poverty: | 388 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 60477 |
| Median Household Income: | 54978 |
| Per Capita Income: | 22164 |
| Females 16 & Up: |
| Employed Civilian: | 5882 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 6065 |
| Not In Labor Force: | 1861 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21720 |
| White: | 19712 |
| Black: | 894 |
| Asian: | 342 |
| Pacific Islander: | 27 |
| Native American: | 89 |
| Multiracial: | 473 |
| Other: | 183 |