Grove City, Ohio 43123
ZIP Code boundaries for 43123 in Grove City, OH
2011 Statistics for 43123
| ZIP: | 43123 |
| Name: | GROVE CITY |
| County: | FRANKLIN |
| Area: | 61 mi2 / 157 km2 / 38753 acres / 156829543 m2 |
| Coordinates: | 39.868057, -83.12074 |
| Residential Addresses: | 23834 |
| Multifamily Addresses: | 836 |
| Single family Addresses: | 22520 |
| Business Addresses: | 1428 |
| P.O. Boxes: | 478 |
2000 Census Data for Grove City, Ohio 43123
Gender & Ages
Total Population: 45871
| Male |
| Population: | 22450 |
| < year old: | 419 |
| Year old: | 410 |
| Age 2: | 358 |
| Age 3: | 271 |
| Age 4: | 322 |
| Age 5: | 320 |
| Age 6: | 432 |
| Age 7: | 410 |
| Age 8: | 409 |
| Age 9: | 416 |
| Age 10: | 362 |
| Age 11: | 369 |
| Age 12: | 395 |
| Age 13: | 286 |
| Age 14: | 372 |
| Age 15: | 472 |
| Age 16: | 334 |
| Age 17: | 265 |
| Age 18: | 283 |
| Age 19: | 287 |
| Age 20: | 231 |
| Age 21: | 371 |
| 22-24: |
613 |
| 25-29: |
1451 |
| 30-34: |
1937 |
| 35-39: |
1953 |
| 40-44: |
1837 |
| 45-49: |
1503 |
| 50-54: |
1494 |
| 55-59: |
1031 |
| 60-61: |
475 |
| 62-64: |
421 |
| 65-66: |
332 |
| 67-69: |
449 |
| 70-74: |
547 |
| 75-79: |
241 |
| 80-84: |
242 |
| 85 & Up: | 130 |
| Female |
| Population: | 23421 |
| < year old: | 390 |
| Year old: | 285 |
| Age 2: | 403 |
| Age 3: | 280 |
| Age 4: | 373 |
| Age 5: | 423 |
| Age 6: | 385 |
| Age 7: | 406 |
| Age 8: | 307 |
| Age 9: | 317 |
| Age 10: | 380 |
| Age 11: | 374 |
| Age 12: | 283 |
| Age 13: | 285 |
| Age 14: | 341 |
| Age 15: | 372 |
| Age 16: | 336 |
| Age 17: | 258 |
| Age 18: | 255 |
| Age 19: | 196 |
| Age 20: | 257 |
| Age 21: | 291 |
| 22-24: |
674 |
| 25-29: |
1736 |
| 30-34: |
1924 |
| 35-39: |
2123 |
| 40-44: |
1937 |
| 45-49: |
1696 |
| 50-54: |
1472 |
| 55-59: |
1111 |
| 60-61: |
474 |
| 62-64: |
468 |
| 65-66: |
395 |
| 67-69: |
432 |
| 70-74: |
716 |
| 75-79: |
527 |
| 80-84: |
328 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 29593
| Male: | 14043 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 386 |
| High School: |
| 9th: | 161 |
| 10th: | 390 |
| 11th: | 345 |
| 12th, No Diploma: | 442 |
| Graduates: | 5165 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 1087 |
| > 1 Year, No Degree: | 2259 |
| Associates: | 676 |
| Bachelors: | 2309 |
| Doctorate: | 74 |
| Masters: | 452 |
| Female: | 15550 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 256 |
| 10th: | 513 |
| 11th: | 524 |
| 12th, No Diploma: | 388 |
| Graduates: | 6394 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1516 |
| > 1 Year, No Degree: | 2005 |
| Associates: | 1091 |
| Bachelors: | 1811 |
| Doctorate: | 16 |
| Masters: | 599 |
Veteran Status of Residents
| Total Males: | 15828 |
| Ages 18 to 64: |
| Total: | 13887 |
| Civilians: | 13865 |
| Non-Veteran Civilians: | 10570 |
| Veteran Civilians: | 3295 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1941 |
| Civilians: | 1941 |
| Non-Veteran Civilians: | 587 |
| Veteran Civilians: | 1354 |
| Currently In Military: | |
| Total Females: | 17223 |
| Ages 18 to 64: |
| Total: | 14614 |
| Civilians: | 14614 |
| Non-Veteran Civilians: | 14462 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2609 |
| Civilians: | 2609 |
| Non-Veteran Civilians: | 2509 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 622 |
| 5 to 9: | 2270 |
| 10 to 14: | 2776 |
| 15 to 19: | 3525 |
| 20 to 24: | 4966 |
| 25 to 29: | 2159 |
| 30 to 35: | 3715 |
| 36 to 39: | 532 |
| 40 to 44: | 691 |
| 45 to 59: | 992 |
| 60 to 89: | 429 |
| > 89 Minutes: | 362 |
Housing
| Total: | 45590 |
| Own: | 37012 |
| Rent: | 8578 |
Economic Statistics of Residents
Total Households: 17092
| Males 16 & Up: |
| Employed Civilian: | 12496 |
| Unemployed Civilians: | 434 |
| In Labor Force: | 12952 |
| Not In Labor Force: | 3475 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 23629 |
| Work At Home: | 590 |
| Doesn't Work At Home: | 23039 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 800 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 60762 |
| Median Household Income: | 52697 |
| Per Capita Income: | 22213 |
| Females 16 & Up: |
| Employed Civilian: | 11481 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 11867 |
| Not In Labor Force: | 5950 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45871 |
| White: | 43243 |
| Black: | 1386 |
| Asian: | 303 |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 655 |
| Other: | 170 |