Groveport, Ohio 43125
ZIP Code boundaries for 43125 in Groveport, OH
2011 Statistics for 43125
| ZIP: | 43125 |
| Name: | GROVEPORT |
| County: | FRANKLIN |
| Area: | 32 mi2 / 82 km2 / 20192 acres / 81714729 m2 |
| Coordinates: | 39.837345, -82.886894 |
| Residential Addresses: | 5547 |
| Multifamily Addresses: | 811 |
| Single family Addresses: | 4582 |
| Business Addresses: | 455 |
| P.O. Boxes: | 154 |
2000 Census Data for Groveport, Ohio 43125
Gender & Ages
Total Population: 9601
| Male |
| Population: | 4774 |
| < year old: | 92 |
| Year old: | 78 |
| Age 2: | 49 |
| Age 3: | 34 |
| Age 4: | 109 |
| Age 5: | 71 |
| Age 6: | 53 |
| Age 7: | 17 |
| Age 8: | 95 |
| Age 9: | 66 |
| Age 10: | 121 |
| Age 11: | 38 |
| Age 12: | 88 |
| Age 13: | 61 |
| Age 14: | 83 |
| Age 15: | 57 |
| Age 16: | 93 |
| Age 17: | 71 |
| Age 18: | 50 |
| Age 19: | 51 |
| Age 20: | 84 |
| Age 21: | 47 |
| 22-24: |
113 |
| 25-29: |
417 |
| 30-34: |
358 |
| 35-39: |
336 |
| 40-44: |
444 |
| 45-49: |
379 |
| 50-54: |
308 |
| 55-59: |
184 |
| 60-61: |
126 |
| 62-64: |
76 |
| 65-66: |
111 |
| 67-69: |
106 |
| 70-74: |
192 |
| 75-79: |
67 |
| 80-84: |
40 |
| 85 & Up: | 9 |
| Female |
| Population: | 4827 |
| < year old: | 49 |
| Year old: | 54 |
| Age 2: | 71 |
| Age 3: | 56 |
| Age 4: | 45 |
| Age 5: | 31 |
| Age 6: | 65 |
| Age 7: | 47 |
| Age 8: | 56 |
| Age 9: | 61 |
| Age 10: | 52 |
| Age 11: | 80 |
| Age 12: | 65 |
| Age 13: | 42 |
| Age 14: | 82 |
| Age 15: | 106 |
| Age 16: | 41 |
| Age 17: | 41 |
| Age 18: | 92 |
| Age 19: | 23 |
| Age 20: | 74 |
| Age 21: | 43 |
| 22-24: |
160 |
| 25-29: |
322 |
| 30-34: |
363 |
| 35-39: |
342 |
| 40-44: |
471 |
| 45-49: |
364 |
| 50-54: |
299 |
| 55-59: |
317 |
| 60-61: |
80 |
| 62-64: |
126 |
| 65-66: |
52 |
| 67-69: |
108 |
| 70-74: |
223 |
| 75-79: |
158 |
| 80-84: |
65 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 6544
| Male: | 3153 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 39 |
| 10th: | 114 |
| 11th: | 71 |
| 12th, No Diploma: | 58 |
| Graduates: | 1070 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 563 |
| Associates: | 231 |
| Bachelors: | 416 |
| Doctorate: | 18 |
| Masters: | 120 |
| Female: | 3391 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 94 |
| 10th: | 72 |
| 11th: | 133 |
| 12th, No Diploma: | 113 |
| Graduates: | 1438 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 453 |
| Associates: | 211 |
| Bachelors: | 320 |
| Doctorate: | 13 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 3498 |
| Ages 18 to 64: |
| Total: | 2973 |
| Civilians: | 2939 |
| Non-Veteran Civilians: | 2283 |
| Veteran Civilians: | 656 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Total Females: | 3783 |
| Ages 18 to 64: |
| Total: | 3076 |
| Civilians: | 3067 |
| Non-Veteran Civilians: | 2995 |
| Veteran Civilians: | 72 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 707 |
| Civilians: | 707 |
| Non-Veteran Civilians: | 686 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 533 |
| 10 to 14: | 780 |
| 15 to 19: | 631 |
| 20 to 24: | 927 |
| 25 to 29: | 395 |
| 30 to 35: | 859 |
| 36 to 39: | 72 |
| 40 to 44: | 144 |
| 45 to 59: | 187 |
| 60 to 89: | 39 |
| > 89 Minutes: | 79 |
Housing
| Total: | 9586 |
| Own: | 7461 |
| Rent: | 2125 |
Economic Statistics of Residents
Total Households: 3912
| Males 16 & Up: |
| Employed Civilian: | 2721 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2871 |
| Not In Labor Force: | 791 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 4993 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 4878 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 53878 |
| Median Household Income: | 46438 |
| Per Capita Income: | 20953 |
| Females 16 & Up: |
| Employed Civilian: | 2391 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2449 |
| Not In Labor Force: | 1416 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 9601 |
| White: | 8805 |
| Black: | 380 |
| Asian: | 121 |
| Pacific Islander: | 6 |
| Native American: | 104 |
| Multiracial: | 149 |
| Other: | 36 |