Hilliard, Ohio 43026
ZIP Code boundaries for 43026 in Hilliard, OH
2011 Statistics for 43026
| ZIP: | 43026 |
| Name: | HILLIARD |
| County: | FRANKLIN |
| Area: | 37 mi2 / 95 km2 / 23499 acres / 95097655 m2 |
| Coordinates: | 40.023083, -83.18409 |
| Residential Addresses: | 22209 |
| Multifamily Addresses: | 1613 |
| Single family Addresses: | 20099 |
| Business Addresses: | 1629 |
| P.O. Boxes: | 497 |
2000 Census Data for Hilliard, Ohio 43026
Gender & Ages
Total Population: 47413
| Male |
| Population: | 23306 |
| < year old: | 517 |
| Year old: | 356 |
| Age 2: | 544 |
| Age 3: | 403 |
| Age 4: | 463 |
| Age 5: | 438 |
| Age 6: | 482 |
| Age 7: | 435 |
| Age 8: | 411 |
| Age 9: | 462 |
| Age 10: | 490 |
| Age 11: | 350 |
| Age 12: | 458 |
| Age 13: | 362 |
| Age 14: | 354 |
| Age 15: | 330 |
| Age 16: | 282 |
| Age 17: | 229 |
| Age 18: | 148 |
| Age 19: | 254 |
| Age 20: | 180 |
| Age 21: | 248 |
| 22-24: |
749 |
| 25-29: |
2229 |
| 30-34: |
2569 |
| 35-39: |
2490 |
| 40-44: |
2232 |
| 45-49: |
1484 |
| 50-54: |
1085 |
| 55-59: |
753 |
| 60-61: |
157 |
| 62-64: |
247 |
| 65-66: |
158 |
| 67-69: |
234 |
| 70-74: |
408 |
| 75-79: |
186 |
| 80-84: |
60 |
| 85 & Up: | 69 |
| Female |
| Population: | 24107 |
| < year old: | 428 |
| Year old: | 487 |
| Age 2: | 415 |
| Age 3: | 363 |
| Age 4: | 452 |
| Age 5: | 370 |
| Age 6: | 407 |
| Age 7: | 317 |
| Age 8: | 455 |
| Age 9: | 444 |
| Age 10: | 408 |
| Age 11: | 405 |
| Age 12: | 454 |
| Age 13: | 372 |
| Age 14: | 254 |
| Age 15: | 344 |
| Age 16: | 247 |
| Age 17: | 301 |
| Age 18: | 223 |
| Age 19: | 146 |
| Age 20: | 212 |
| Age 21: | 220 |
| 22-24: |
1024 |
| 25-29: |
2320 |
| 30-34: |
2616 |
| 35-39: |
2614 |
| 40-44: |
2291 |
| 45-49: |
1382 |
| 50-54: |
1123 |
| 55-59: |
794 |
| 60-61: |
207 |
| 62-64: |
291 |
| 65-66: |
145 |
| 67-69: |
421 |
| 70-74: |
438 |
| 75-79: |
222 |
| 80-84: |
193 |
| 85 & Up: | 302 |
Education Level of Residents
Total Population: 29720
| Male: | 14361 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 114 |
| 10th: | 202 |
| 11th: | 158 |
| 12th, No Diploma: | 179 |
| Graduates: | 2493 |
| Professional School: |
| Degree: | 454 |
| College/University: |
| < 1 Year: | 698 |
| > 1 Year, No Degree: | 2101 |
| Associates: | 1130 |
| Bachelors: | 4953 |
| Doctorate: | 408 |
| Masters: | 1241 |
| Female: | 15359 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 172 |
| 10th: | 197 |
| 11th: | 208 |
| 12th, No Diploma: | 273 |
| Graduates: | 3440 |
| Professional School: |
| Degree: | 370 |
| College/University: |
| < 1 Year: | 1233 |
| > 1 Year, No Degree: | 2403 |
| Associates: | 1141 |
| Bachelors: | 4405 |
| Doctorate: | 78 |
| Masters: | 1197 |
Veteran Status of Residents
| Total Males: | 15940 |
| Ages 18 to 64: |
| Total: | 14825 |
| Civilians: | 14777 |
| Non-Veteran Civilians: | 12460 |
| Veteran Civilians: | 2317 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 1115 |
| Civilians: | 1115 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 855 |
| Currently In Military: | |
| Total Females: | 17184 |
| Ages 18 to 64: |
| Total: | 15463 |
| Civilians: | 15463 |
| Non-Veteran Civilians: | 15267 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1721 |
| Civilians: | 1721 |
| Non-Veteran Civilians: | 1714 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 475 |
| 5 to 9: | 2246 |
| 10 to 14: | 3517 |
| 15 to 19: | 4144 |
| 20 to 24: | 5275 |
| 25 to 29: | 2526 |
| 30 to 35: | 3621 |
| 36 to 39: | 787 |
| 40 to 44: | 855 |
| 45 to 59: | 1183 |
| 60 to 89: | 633 |
| > 89 Minutes: | 299 |
Housing
| Total: | 47126 |
| Own: | 36791 |
| Rent: | 10335 |
Economic Statistics of Residents
Total Households: 17753
| Males 16 & Up: |
| Employed Civilian: | 14240 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 14552 |
| Not In Labor Force: | 1899 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 26503 |
| Work At Home: | 942 |
| Doesn't Work At Home: | 25561 |
| Family Below Poverty Line: | 221 |
| Household Below Poverty: | 628 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 70430 |
| Median Household Income: | 61665 |
| Per Capita Income: | 26644 |
| Females 16 & Up: |
| Employed Civilian: | 12646 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 12944 |
| Not In Labor Force: | 4788 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47413 |
| White: | 43175 |
| Black: | 1073 |
| Asian: | 1853 |
| Pacific Islander: | 17 |
| Native American: | 135 |
| Multiracial: | 847 |
| Other: | 313 |