Lancaster, Ohio 43130
ZIP Code boundaries for 43130 in Lancaster, OH
2011 Statistics for 43130
| ZIP: | 43130 |
| Name: | LANCASTER |
| County: | FAIRFIELD |
| Area: | 166 mi2 / 431 km2 / 106508 acres / 431024050 m2 |
| Coordinates: | 39.697254, -82.61482 |
| Residential Addresses: | 24361 |
| Multifamily Addresses: | 1710 |
| Single family Addresses: | 22144 |
| Business Addresses: | 2014 |
| P.O. Boxes: | 507 |
2000 Census Data for Lancaster, Ohio 43130
Gender & Ages
Total Population: 55828
| Male |
| Population: | 27898 |
| < year old: | 420 |
| Year old: | 368 |
| Age 2: | 430 |
| Age 3: | 336 |
| Age 4: | 374 |
| Age 5: | 324 |
| Age 6: | 398 |
| Age 7: | 408 |
| Age 8: | 363 |
| Age 9: | 404 |
| Age 10: | 358 |
| Age 11: | 376 |
| Age 12: | 361 |
| Age 13: | 426 |
| Age 14: | 375 |
| Age 15: | 366 |
| Age 16: | 371 |
| Age 17: | 446 |
| Age 18: | 265 |
| Age 19: | 404 |
| Age 20: | 459 |
| Age 21: | 365 |
| 22-24: |
1324 |
| 25-29: |
2172 |
| 30-34: |
2000 |
| 35-39: |
2104 |
| 40-44: |
2328 |
| 45-49: |
1881 |
| 50-54: |
1700 |
| 55-59: |
1381 |
| 60-61: |
579 |
| 62-64: |
794 |
| 65-66: |
452 |
| 67-69: |
522 |
| 70-74: |
991 |
| 75-79: |
707 |
| 80-84: |
308 |
| 85 & Up: | 258 |
| Female |
| Population: | 27930 |
| < year old: | 373 |
| Year old: | 319 |
| Age 2: | 327 |
| Age 3: | 305 |
| Age 4: | 358 |
| Age 5: | 334 |
| Age 6: | 443 |
| Age 7: | 336 |
| Age 8: | 360 |
| Age 9: | 410 |
| Age 10: | 300 |
| Age 11: | 388 |
| Age 12: | 372 |
| Age 13: | 300 |
| Age 14: | 414 |
| Age 15: | 401 |
| Age 16: | 202 |
| Age 17: | 379 |
| Age 18: | 365 |
| Age 19: | 284 |
| Age 20: | 465 |
| Age 21: | 237 |
| 22-24: |
1043 |
| 25-29: |
1669 |
| 30-34: |
1692 |
| 35-39: |
1960 |
| 40-44: |
2236 |
| 45-49: |
2023 |
| 50-54: |
1917 |
| 55-59: |
1724 |
| 60-61: |
575 |
| 62-64: |
590 |
| 65-66: |
460 |
| 67-69: |
726 |
| 70-74: |
1150 |
| 75-79: |
1116 |
| 80-84: |
812 |
| 85 & Up: | 565 |
Education Level of Residents
Total Population: 37392
| Male: | 18177 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 584 |
| High School: |
| 9th: | 535 |
| 10th: | 637 |
| 11th: | 624 |
| 12th, No Diploma: | 551 |
| Graduates: | 7496 |
| Professional School: |
| Degree: | 311 |
| College/University: |
| < 1 Year: | 1436 |
| > 1 Year, No Degree: | 2311 |
| Associates: | 964 |
| Bachelors: | 1916 |
| Doctorate: | 48 |
| Masters: | 609 |
| Female: | 19215 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 483 |
| High School: |
| 9th: | 362 |
| 10th: | 673 |
| 11th: | 569 |
| 12th, No Diploma: | 475 |
| Graduates: | 8607 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 1577 |
| > 1 Year, No Degree: | 2265 |
| Associates: | 1351 |
| Bachelors: | 1743 |
| Doctorate: | 42 |
| Masters: | 620 |
Veteran Status of Residents
| Total Males: | 20994 |
| Ages 18 to 64: |
| Total: | 17756 |
| Civilians: | 17704 |
| Non-Veteran Civilians: | 13371 |
| Veteran Civilians: | 4333 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 3238 |
| Civilians: | 3238 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 2174 |
| Currently In Military: | |
| Total Females: | 21609 |
| Ages 18 to 64: |
| Total: | 16780 |
| Civilians: | 16774 |
| Non-Veteran Civilians: | 16532 |
| Veteran Civilians: | 242 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 4829 |
| Civilians: | 4829 |
| Non-Veteran Civilians: | 4747 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 802 |
| 5 to 9: | 3345 |
| 10 to 14: | 4709 |
| 15 to 19: | 3926 |
| 20 to 24: | 1840 |
| 25 to 29: | 934 |
| 30 to 35: | 1992 |
| 36 to 39: | 773 |
| 40 to 44: | 1110 |
| 45 to 59: | 3205 |
| 60 to 89: | 1946 |
| > 89 Minutes: | 473 |
Housing
| Total: | 53553 |
| Own: | 38118 |
| Rent: | 15435 |
Economic Statistics of Residents
Total Households: 21729
| Males 16 & Up: |
| Employed Civilian: | 14003 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 14582 |
| Not In Labor Force: | 7229 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 25806 |
| Work At Home: | 751 |
| Doesn't Work At Home: | 25055 |
| Family Below Poverty Line: | 1029 |
| Household Below Poverty: | 2014 |
| Married Below Poverty Line: | 386 |
| Median Family Income: | 45616 |
| Median Household Income: | 37967 |
| Per Capita Income: | 18924 |
| Females 16 & Up: |
| Employed Civilian: | 12267 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 12855 |
| Not In Labor Force: | 9335 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 55828 |
| White: | 53630 |
| Black: | 1097 |
| Asian: | 227 |
| Pacific Islander: | 28 |
| Native American: | 236 |
| Multiracial: | 524 |
| Other: | 86 |