Logan, Ohio 43138
ZIP Code boundaries for 43138 in Logan, OH
2011 Statistics for 43138
| ZIP: | 43138 |
| Name: | LOGAN |
| County: | HOCKING |
| Area: | 184 mi2 / 476 km2 / 117539 acres / 475664749 m2 |
| Coordinates: | 39.519005, -82.4172 |
| Residential Addresses: | 7977 |
| Multifamily Addresses: | 193 |
| Single family Addresses: | 7468 |
| Business Addresses: | 662 |
| P.O. Boxes: | 316 |
2000 Census Data for Logan, Ohio 43138
Gender & Ages
Total Population: 17726
| Male |
| Population: | 8668 |
| < year old: | 135 |
| Year old: | 95 |
| Age 2: | 92 |
| Age 3: | 145 |
| Age 4: | 156 |
| Age 5: | 169 |
| Age 6: | 92 |
| Age 7: | 77 |
| Age 8: | 190 |
| Age 9: | 160 |
| Age 10: | 123 |
| Age 11: | 117 |
| Age 12: | 130 |
| Age 13: | 148 |
| Age 14: | 125 |
| Age 15: | 148 |
| Age 16: | 137 |
| Age 17: | 140 |
| Age 18: | 152 |
| Age 19: | 73 |
| Age 20: | 90 |
| Age 21: | 98 |
| 22-24: |
340 |
| 25-29: |
532 |
| 30-34: |
552 |
| 35-39: |
573 |
| 40-44: |
790 |
| 45-49: |
622 |
| 50-54: |
537 |
| 55-59: |
455 |
| 60-61: |
152 |
| 62-64: |
237 |
| 65-66: |
167 |
| 67-69: |
245 |
| 70-74: |
244 |
| 75-79: |
233 |
| 80-84: |
113 |
| 85 & Up: | 84 |
| Female |
| Population: | 9058 |
| < year old: | 98 |
| Year old: | 88 |
| Age 2: | 137 |
| Age 3: | 83 |
| Age 4: | 177 |
| Age 5: | 108 |
| Age 6: | 101 |
| Age 7: | 131 |
| Age 8: | 143 |
| Age 9: | 105 |
| Age 10: | 150 |
| Age 11: | 172 |
| Age 12: | 101 |
| Age 13: | 107 |
| Age 14: | 135 |
| Age 15: | 78 |
| Age 16: | 157 |
| Age 17: | 150 |
| Age 18: | 131 |
| Age 19: | 73 |
| Age 20: | 139 |
| Age 21: | 96 |
| 22-24: |
414 |
| 25-29: |
490 |
| 30-34: |
525 |
| 35-39: |
708 |
| 40-44: |
715 |
| 45-49: |
640 |
| 50-54: |
570 |
| 55-59: |
424 |
| 60-61: |
210 |
| 62-64: |
226 |
| 65-66: |
179 |
| 67-69: |
173 |
| 70-74: |
356 |
| 75-79: |
293 |
| 80-84: |
211 |
| 85 & Up: | 264 |
Education Level of Residents
Total Population: 11520
| Male: | 5536 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 263 |
| 10th: | 221 |
| 11th: | 231 |
| 12th, No Diploma: | 238 |
| Graduates: | 2537 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 599 |
| Associates: | 304 |
| Bachelors: | 323 |
| Doctorate: | |
| Masters: | 134 |
| Female: | 5984 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 161 |
| 10th: | 280 |
| 11th: | 227 |
| 12th, No Diploma: | 171 |
| Graduates: | 2821 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 442 |
| Associates: | 483 |
| Bachelors: | 369 |
| Doctorate: | 5 |
| Masters: | 199 |
Veteran Status of Residents
| Total Males: | 6289 |
| Ages 18 to 64: |
| Total: | 5203 |
| Civilians: | 5193 |
| Non-Veteran Civilians: | 3975 |
| Veteran Civilians: | 1218 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 721 |
| Currently In Military: | |
| Total Females: | 6837 |
| Ages 18 to 64: |
| Total: | 5361 |
| Civilians: | 5361 |
| Non-Veteran Civilians: | 5290 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1476 |
| Civilians: | 1476 |
| Non-Veteran Civilians: | 1469 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 395 |
| 5 to 9: | 1174 |
| 10 to 14: | 990 |
| 15 to 19: | 884 |
| 20 to 24: | 653 |
| 25 to 29: | 265 |
| 30 to 35: | 729 |
| 36 to 39: | 149 |
| 40 to 44: | 149 |
| 45 to 59: | 381 |
| 60 to 89: | 872 |
| > 89 Minutes: | 609 |
Housing
| Total: | 17476 |
| Own: | 12838 |
| Rent: | 4638 |
Economic Statistics of Residents
Total Households: 6964
| Males 16 & Up: |
| Employed Civilian: | 4136 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 4365 |
| Not In Labor Force: | 2201 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 7427 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 7250 |
| Family Below Poverty Line: | 527 |
| Household Below Poverty: | 1131 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 39976 |
| Median Household Income: | 32636 |
| Per Capita Income: | 16252 |
| Females 16 & Up: |
| Employed Civilian: | 3483 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 3731 |
| Not In Labor Force: | 3413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17726 |
| White: | 17410 |
| Black: | 105 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 134 |
| Other: | |