Orient, Ohio 43146
ZIP Code boundaries for 43146 in Orient, OH
2011 Statistics for 43146
| ZIP: | 43146 |
| Name: | ORIENT |
| County: | PICKAWAY |
| Area: | 70 mi2 / 182 km2 / 44972 acres / 181995003 m2 |
| Coordinates: | 39.777153, -83.14588 |
| Residential Addresses: | 3274 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3139 |
| Business Addresses: | 86 |
| P.O. Boxes: | 135 |
2000 Census Data for Orient, Ohio 43146
Gender & Ages
Total Population: 13332
| Male |
| Population: | 9574 |
| < year old: | 9 |
| Year old: | 32 |
| Age 2: | 111 |
| Age 3: | 15 |
| Age 4: | 95 |
| Age 5: | 43 |
| Age 6: | 51 |
| Age 7: | 58 |
| Age 8: | 72 |
| Age 9: | 95 |
| Age 10: | 80 |
| Age 11: | 68 |
| Age 12: | 56 |
| Age 13: | 65 |
| Age 14: | 97 |
| Age 15: | 89 |
| Age 16: | 70 |
| Age 17: | 57 |
| Age 18: | 69 |
| Age 19: | 141 |
| Age 20: | 288 |
| Age 21: | 176 |
| 22-24: |
698 |
| 25-29: |
1090 |
| 30-34: |
1126 |
| 35-39: |
1338 |
| 40-44: |
1129 |
| 45-49: |
819 |
| 50-54: |
584 |
| 55-59: |
368 |
| 60-61: |
84 |
| 62-64: |
116 |
| 65-66: |
77 |
| 67-69: |
121 |
| 70-74: |
97 |
| 75-79: |
53 |
| 80-84: |
19 |
| 85 & Up: | 18 |
| Female |
| Population: | 3758 |
| < year old: | 69 |
| Year old: | 13 |
| Age 2: | 45 |
| Age 3: | 54 |
| Age 4: | 37 |
| Age 5: | 46 |
| Age 6: | 49 |
| Age 7: | 48 |
| Age 8: | 38 |
| Age 9: | 79 |
| Age 10: | 47 |
| Age 11: | 68 |
| Age 12: | 65 |
| Age 13: | 67 |
| Age 14: | 99 |
| Age 15: | 64 |
| Age 16: | 45 |
| Age 17: | 57 |
| Age 18: | 45 |
| Age 19: | 11 |
| Age 20: | 8 |
| Age 21: | 26 |
| 22-24: |
103 |
| 25-29: |
186 |
| 30-34: |
278 |
| 35-39: |
385 |
| 40-44: |
318 |
| 45-49: |
270 |
| 50-54: |
355 |
| 55-59: |
266 |
| 60-61: |
114 |
| 62-64: |
89 |
| 65-66: |
72 |
| 67-69: |
37 |
| 70-74: |
65 |
| 75-79: |
50 |
| 80-84: |
41 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 9614
| Male: | 7039 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 356 |
| 10th: | 500 |
| 11th: | 480 |
| 12th, No Diploma: | 368 |
| Graduates: | 2453 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 978 |
| Associates: | 440 |
| Bachelors: | 347 |
| Doctorate: | 32 |
| Masters: | 80 |
| Female: | 2575 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 69 |
| 10th: | 93 |
| 11th: | 110 |
| 12th, No Diploma: | 109 |
| Graduates: | 987 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 286 |
| Associates: | 184 |
| Bachelors: | 265 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 8411 |
| Ages 18 to 64: |
| Total: | 8026 |
| Civilians: | 8026 |
| Non-Veteran Civilians: | 6562 |
| Veteran Civilians: | 1464 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 278 |
| Currently In Military: | |
| Total Females: | 2768 |
| Ages 18 to 64: |
| Total: | 2454 |
| Civilians: | 2454 |
| Non-Veteran Civilians: | 2421 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 314 |
| Civilians: | 314 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 114 |
| 10 to 14: | 205 |
| 15 to 19: | 434 |
| 20 to 24: | 652 |
| 25 to 29: | 447 |
| 30 to 35: | 926 |
| 36 to 39: | 199 |
| 40 to 44: | 196 |
| 45 to 59: | 391 |
| 60 to 89: | 104 |
| > 89 Minutes: | 14 |
Housing
| Total: | 7602 |
| Own: | 7003 |
| Rent: | 599 |
Economic Statistics of Residents
Total Households: 2658
| Males 16 & Up: |
| Employed Civilian: | 2114 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2214 |
| Not In Labor Force: | 6324 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3913 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 3738 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 61027 |
| Median Household Income: | 55943 |
| Per Capita Income: | 17666 |
| Females 16 & Up: |
| Employed Civilian: | 1908 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1938 |
| Not In Labor Force: | 932 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13332 |
| White: | 10250 |
| Black: | 2723 |
| Asian: | 10 |
| Pacific Islander: | 8 |
| Native American: | 62 |
| Multiracial: | 233 |
| Other: | 46 |