2011 Statistics for 43147
| ZIP: | 43147 |
| Name: | PICKERINGTON |
| County: | FAIRFIELD |
| Area: | 30 mi2 / 78 km2 / 19234 acres / 77836731 m2 |
| Coordinates: | 39.898453, -82.74253 |
| Residential Addresses: | 13823 |
| Multifamily Addresses: | 517 |
| Single family Addresses: | 12925 |
| Business Addresses: | 832 |
| P.O. Boxes: | 381 |
2000 Census Data for Pickerington, Ohio 43147
Gender & Ages
Total Population: 28277
| Male |
| Population: | 14011 |
| < year old: | 232 |
| Year old: | 185 |
| Age 2: | 238 |
| Age 3: | 274 |
| Age 4: | 292 |
| Age 5: | 310 |
| Age 6: | 405 |
| Age 7: | 234 |
| Age 8: | 339 |
| Age 9: | 239 |
| Age 10: | 328 |
| Age 11: | 231 |
| Age 12: | 208 |
| Age 13: | 242 |
| Age 14: | 257 |
| Age 15: | 287 |
| Age 16: | 287 |
| Age 17: | 226 |
| Age 18: | 180 |
| Age 19: | 70 |
| Age 20: | 164 |
| Age 21: | 119 |
| 22-24: |
290 |
| 25-29: |
573 |
| 30-34: |
952 |
| 35-39: |
1239 |
| 40-44: |
1523 |
| 45-49: |
1214 |
| 50-54: |
1156 |
| 55-59: |
655 |
| 60-61: |
203 |
| 62-64: |
209 |
| 65-66: |
58 |
| 67-69: |
167 |
| 70-74: |
227 |
| 75-79: |
121 |
| 80-84: |
47 |
| 85 & Up: | 30 |
| Female |
| Population: | 14266 |
| < year old: | 185 |
| Year old: | 180 |
| Age 2: | 188 |
| Age 3: | 239 |
| Age 4: | 283 |
| Age 5: | 217 |
| Age 6: | 220 |
| Age 7: | 273 |
| Age 8: | 208 |
| Age 9: | 389 |
| Age 10: | 310 |
| Age 11: | 233 |
| Age 12: | 210 |
| Age 13: | 276 |
| Age 14: | 247 |
| Age 15: | 216 |
| Age 16: | 270 |
| Age 17: | 268 |
| Age 18: | 198 |
| Age 19: | 109 |
| Age 20: | 87 |
| Age 21: | 110 |
| 22-24: |
245 |
| 25-29: |
681 |
| 30-34: |
1117 |
| 35-39: |
1680 |
| 40-44: |
1338 |
| 45-49: |
1355 |
| 50-54: |
958 |
| 55-59: |
673 |
| 60-61: |
207 |
| 62-64: |
168 |
| 65-66: |
109 |
| 67-69: |
181 |
| 70-74: |
239 |
| 75-79: |
137 |
| 80-84: |
138 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 17479
| Male: | 8374 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 53 |
| 10th: | 59 |
| 11th: | 18 |
| 12th, No Diploma: | 119 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1467 |
| Associates: | 728 |
| Bachelors: | 2556 |
| Doctorate: | 69 |
| Masters: | 858 |
| Female: | 9105 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 89 |
| 10th: | 108 |
| 11th: | 94 |
| 12th, No Diploma: | 139 |
| Graduates: | 2361 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1346 |
| Associates: | 934 |
| Bachelors: | 2190 |
| Doctorate: | 34 |
| Masters: | 747 |
Veteran Status of Residents
| Total Males: | 9197 |
| Ages 18 to 64: |
| Total: | 8547 |
| Civilians: | 8511 |
| Non-Veteran Civilians: | 6522 |
| Veteran Civilians: | 1989 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 650 |
| Civilians: | 650 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 9854 |
| Ages 18 to 64: |
| Total: | 8926 |
| Civilians: | 8926 |
| Non-Veteran Civilians: | 8838 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 928 |
| Civilians: | 928 |
| Non-Veteran Civilians: | 920 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1050 |
| 10 to 14: | 1311 |
| 15 to 19: | 1631 |
| 20 to 24: | 2581 |
| 25 to 29: | 1791 |
| 30 to 35: | 2715 |
| 36 to 39: | 729 |
| 40 to 44: | 703 |
| 45 to 59: | 1118 |
| 60 to 89: | 276 |
| > 89 Minutes: | 274 |
Housing
| Total: | 28095 |
| Own: | 25686 |
| Rent: | 2409 |
Economic Statistics of Residents
Total Households: 9383
| Males 16 & Up: |
| Employed Civilian: | 8121 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 8358 |
| Not In Labor Force: | 1352 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 15049 |
| Work At Home: | 544 |
| Doesn't Work At Home: | 14505 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 218 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 81672 |
| Median Household Income: | 75684 |
| Per Capita Income: | 27372 |
| Females 16 & Up: |
| Employed Civilian: | 7116 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 7247 |
| Not In Labor Force: | 3145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28277 |
| White: | 26059 |
| Black: | 1264 |
| Asian: | 491 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 281 |
| Other: | 168 |