Reynoldsburg, Ohio 43068
ZIP Code boundaries for 43068 in Reynoldsburg, OH
2011 Statistics for 43068
| ZIP: | 43068 |
| Name: | REYNOLDSBURG |
| County: | FRANKLIN |
| Area: | 19 mi2 / 50 km2 / 12387 acres / 50127376 m2 |
| Coordinates: | 39.956436, -82.78559 |
| Residential Addresses: | 22475 |
| Multifamily Addresses: | 1471 |
| Single family Addresses: | 20447 |
| Business Addresses: | 1329 |
| P.O. Boxes: | 557 |
2000 Census Data for Reynoldsburg, Ohio 43068
Gender & Ages
Total Population: 45502
| Male |
| Population: | 21931 |
| < year old: | 288 |
| Year old: | 382 |
| Age 2: | 346 |
| Age 3: | 443 |
| Age 4: | 284 |
| Age 5: | 350 |
| Age 6: | 439 |
| Age 7: | 352 |
| Age 8: | 337 |
| Age 9: | 368 |
| Age 10: | 340 |
| Age 11: | 383 |
| Age 12: | 252 |
| Age 13: | 280 |
| Age 14: | 449 |
| Age 15: | 343 |
| Age 16: | 247 |
| Age 17: | 341 |
| Age 18: | 316 |
| Age 19: | 279 |
| Age 20: | 323 |
| Age 21: | 231 |
| 22-24: |
887 |
| 25-29: |
1804 |
| 30-34: |
1980 |
| 35-39: |
2015 |
| 40-44: |
1595 |
| 45-49: |
1504 |
| 50-54: |
1433 |
| 55-59: |
908 |
| 60-61: |
339 |
| 62-64: |
413 |
| 65-66: |
184 |
| 67-69: |
372 |
| 70-74: |
523 |
| 75-79: |
323 |
| 80-84: |
153 |
| 85 & Up: | 125 |
| Female |
| Population: | 23571 |
| < year old: | 319 |
| Year old: | 374 |
| Age 2: | 387 |
| Age 3: | 296 |
| Age 4: | 315 |
| Age 5: | 394 |
| Age 6: | 291 |
| Age 7: | 379 |
| Age 8: | 340 |
| Age 9: | 342 |
| Age 10: | 306 |
| Age 11: | 380 |
| Age 12: | 280 |
| Age 13: | 292 |
| Age 14: | 318 |
| Age 15: | 296 |
| Age 16: | 316 |
| Age 17: | 248 |
| Age 18: | 282 |
| Age 19: | 246 |
| Age 20: | 244 |
| Age 21: | 217 |
| 22-24: |
1058 |
| 25-29: |
1992 |
| 30-34: |
1939 |
| 35-39: |
2169 |
| 40-44: |
1902 |
| 45-49: |
1679 |
| 50-54: |
1536 |
| 55-59: |
980 |
| 60-61: |
424 |
| 62-64: |
514 |
| 65-66: |
295 |
| 67-69: |
478 |
| 70-74: |
649 |
| 75-79: |
532 |
| 80-84: |
326 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 29322
| Male: | 13671 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 127 |
| 10th: | 293 |
| 11th: | 200 |
| 12th, No Diploma: | 354 |
| Graduates: | 4130 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 908 |
| > 1 Year, No Degree: | 2154 |
| Associates: | 1040 |
| Bachelors: | 3120 |
| Doctorate: | 80 |
| Masters: | 843 |
| Female: | 15651 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 234 |
| 10th: | 378 |
| 11th: | 335 |
| 12th, No Diploma: | 463 |
| Graduates: | 5350 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 1296 |
| > 1 Year, No Degree: | 2497 |
| Associates: | 1178 |
| Bachelors: | 2761 |
| Doctorate: | 55 |
| Masters: | 744 |
Veteran Status of Residents
| Total Males: | 15707 |
| Ages 18 to 64: |
| Total: | 14027 |
| Civilians: | 13979 |
| Non-Veteran Civilians: | 10572 |
| Veteran Civilians: | 3407 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 1680 |
| Civilians: | 1680 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 1290 |
| Currently In Military: | |
| Total Females: | 17698 |
| Ages 18 to 64: |
| Total: | 15182 |
| Civilians: | 15164 |
| Non-Veteran Civilians: | 14867 |
| Veteran Civilians: | 297 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2516 |
| Civilians: | 2516 |
| Non-Veteran Civilians: | 2384 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 544 |
| 5 to 9: | 1987 |
| 10 to 14: | 2823 |
| 15 to 19: | 3670 |
| 20 to 24: | 4796 |
| 25 to 29: | 2354 |
| 30 to 35: | 4427 |
| 36 to 39: | 720 |
| 40 to 44: | 776 |
| 45 to 59: | 1185 |
| 60 to 89: | 435 |
| > 89 Minutes: | 333 |
Housing
| Total: | 45398 |
| Own: | 31144 |
| Rent: | 14254 |
Economic Statistics of Residents
Total Households: 18387
| Males 16 & Up: |
| Employed Civilian: | 12733 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 13230 |
| Not In Labor Force: | 3065 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 24584 |
| Work At Home: | 534 |
| Doesn't Work At Home: | 24050 |
| Family Below Poverty Line: | 532 |
| Household Below Poverty: | 918 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 58726 |
| Median Household Income: | 50040 |
| Per Capita Income: | 22957 |
| Females 16 & Up: |
| Employed Civilian: | 12221 |
| Unemployed Civilians: | 480 |
| In Labor Force: | 12719 |
| Not In Labor Force: | 5543 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 45502 |
| White: | 37894 |
| Black: | 5373 |
| Asian: | 647 |
| Pacific Islander: | 14 |
| Native American: | 159 |
| Multiracial: | 1049 |
| Other: | 366 |