Stoutsville, Ohio 43154
ZIP Code boundaries for 43154 in Stoutsville, OH
2011 Statistics for 43154
| ZIP: | 43154 |
| Name: | STOUTSVILLE |
| County: | FAIRFIELD |
| Area: | 27 mi2 / 70 km2 / 17418 acres / 70486722 m2 |
| Coordinates: | 39.601234, -82.82589 |
| Residential Addresses: | 1205 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1125 |
| Business Addresses: | 26 |
| P.O. Boxes: | 80 |
2000 Census Data for Stoutsville, Ohio 43154
Gender & Ages
Total Population: 2500
| Male |
| Population: | 1263 |
| < year old: | 18 |
| Year old: | 23 |
| Age 2: | 6 |
| Age 3: | 8 |
| Age 4: | 12 |
| Age 5: | 4 |
| Age 6: | 26 |
| Age 7: | 31 |
| Age 8: | 15 |
| Age 9: | 22 |
| Age 10: | 13 |
| Age 11: | 16 |
| Age 12: | 19 |
| Age 13: | 21 |
| Age 14: | 40 |
| Age 15: | 36 |
| Age 16: | 36 |
| Age 17: | 19 |
| Age 18: | 24 |
| Age 19: | 30 |
| Age 20: | 13 |
| Age 21: | 8 |
| 22-24: |
45 |
| 25-29: |
78 |
| 30-34: |
110 |
| 35-39: |
84 |
| 40-44: |
108 |
| 45-49: |
106 |
| 50-54: |
98 |
| 55-59: |
66 |
| 60-61: |
22 |
| 62-64: |
37 |
| 65-66: |
6 |
| 67-69: |
21 |
| 70-74: |
33 |
| 75-79: |
4 |
| 80-84: |
3 |
| 85 & Up: | 2 |
| Female |
| Population: | 1237 |
| < year old: | 8 |
| Year old: | 16 |
| Age 2: | 14 |
| Age 3: | 10 |
| Age 4: | 39 |
| Age 5: | 22 |
| Age 6: | 33 |
| Age 7: | 27 |
| Age 8: | 14 |
| Age 9: | 20 |
| Age 10: | 14 |
| Age 11: | 22 |
| Age 12: | 32 |
| Age 13: | 22 |
| Age 14: | 1 |
| Age 15: | 12 |
| Age 16: | 7 |
| Age 17: | 22 |
| Age 18: | 27 |
| Age 19: | |
| Age 20: | 13 |
| Age 21: | 21 |
| 22-24: |
47 |
| 25-29: |
98 |
| 30-34: |
80 |
| 35-39: |
109 |
| 40-44: |
65 |
| 45-49: |
118 |
| 50-54: |
98 |
| 55-59: |
108 |
| 60-61: |
19 |
| 62-64: |
11 |
| 65-66: |
4 |
| 67-69: |
14 |
| 70-74: |
23 |
| 75-79: |
33 |
| 80-84: |
2 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1572
| Male: | 778 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 27 |
| 10th: | 30 |
| 11th: | 49 |
| 12th, No Diploma: | 40 |
| Graduates: | 340 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 92 |
| Associates: | 27 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 794 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 20 |
| 10th: | 45 |
| 11th: | 38 |
| 12th, No Diploma: | 38 |
| Graduates: | 344 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 64 |
| Associates: | 59 |
| Bachelors: | 72 |
| Doctorate: | 11 |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 898 |
| Ages 18 to 64: |
| Total: | 829 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 199 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 12 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Total Females: | 902 |
| Ages 18 to 64: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 807 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 40 |
| 10 to 14: | 229 |
| 15 to 19: | 124 |
| 20 to 24: | 189 |
| 25 to 29: | 80 |
| 30 to 35: | 157 |
| 36 to 39: | 81 |
| 40 to 44: | 56 |
| 45 to 59: | 170 |
| 60 to 89: | 86 |
| > 89 Minutes: | 50 |
Housing
| Total: | 2500 |
| Own: | 1997 |
| Rent: | 503 |
Economic Statistics of Residents
Total Households: 859
| Males 16 & Up: |
| Employed Civilian: | 766 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 794 |
| Not In Labor Force: | 159 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1351 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1309 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 53929 |
| Median Household Income: | 52028 |
| Per Capita Income: | 20970 |
| Females 16 & Up: |
| Employed Civilian: | 601 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 620 |
| Not In Labor Force: | 311 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2500 |
| White: | 2430 |
| Black: | 4 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 13 |
| Other: | |