| Male: | 1314 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 45 |
| 9th: | 55 |
| 10th: | 22 |
| 11th: | 57 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 715 |
| Professional School Degree: | 1 |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 125 |
| Associates: | 34 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 18 |
|
| Female: | 1440 |
| No School: | 2 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| 7th - 8th: | 59 |
| 9th: | 31 |
| 10th: | 56 |
| 11th: | 67 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 652 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 129 |
| 1 or More Years College, No Degree: | 198 |
| Associates: | 82 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 30 |
|