Beaver, Ohio 45613
ZIP Code boundaries for 45613 in Beaver, OH
2011 Statistics for 45613
| ZIP: | 45613 |
| Name: | BEAVER |
| County: | PIKE |
| Area: | 83 mi2 / 216 km2 / 53430 acres / 216221714 m2 |
| Coordinates: | 39.0354, -82.85098 |
| Residential Addresses: | 1541 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1403 |
| Business Addresses: | 60 |
| P.O. Boxes: | 114 |
2000 Census Data for Beaver, Ohio 45613
Gender & Ages
Total Population: 3311
| Male |
| Population: | 1597 |
| < year old: | 14 |
| Year old: | |
| Age 2: | 15 |
| Age 3: | 24 |
| Age 4: | 40 |
| Age 5: | 28 |
| Age 6: | 17 |
| Age 7: | 42 |
| Age 8: | 1 |
| Age 9: | 40 |
| Age 10: | 12 |
| Age 11: | 23 |
| Age 12: | 26 |
| Age 13: | 43 |
| Age 14: | 31 |
| Age 15: | 26 |
| Age 16: | 61 |
| Age 17: | 38 |
| Age 18: | 17 |
| Age 19: | 8 |
| Age 20: | 4 |
| Age 21: | 15 |
| 22-24: |
57 |
| 25-29: |
140 |
| 30-34: |
120 |
| 35-39: |
122 |
| 40-44: |
117 |
| 45-49: |
70 |
| 50-54: |
111 |
| 55-59: |
80 |
| 60-61: |
38 |
| 62-64: |
33 |
| 65-66: |
13 |
| 67-69: |
26 |
| 70-74: |
54 |
| 75-79: |
54 |
| 80-84: |
34 |
| 85 & Up: | 3 |
| Female |
| Population: | 1714 |
| < year old: | |
| Year old: | 45 |
| Age 2: | 35 |
| Age 3: | 32 |
| Age 4: | 14 |
| Age 5: | 17 |
| Age 6: | 20 |
| Age 7: | 40 |
| Age 8: | 48 |
| Age 9: | 4 |
| Age 10: | 44 |
| Age 11: | 21 |
| Age 12: | 34 |
| Age 13: | 48 |
| Age 14: | 8 |
| Age 15: | 30 |
| Age 16: | 15 |
| Age 17: | 23 |
| Age 18: | 35 |
| Age 19: | 22 |
| Age 20: | 14 |
| Age 21: | 28 |
| 22-24: |
74 |
| 25-29: |
125 |
| 30-34: |
154 |
| 35-39: |
99 |
| 40-44: |
117 |
| 45-49: |
94 |
| 50-54: |
110 |
| 55-59: |
119 |
| 60-61: |
21 |
| 62-64: |
43 |
| 65-66: |
27 |
| 67-69: |
42 |
| 70-74: |
40 |
| 75-79: |
34 |
| 80-84: |
13 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 2078
| Male: | 1015 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 42 |
| 10th: | 49 |
| 11th: | 71 |
| 12th, No Diploma: | 40 |
| Graduates: | 418 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 64 |
| Associates: | 32 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 1063 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 67 |
| 10th: | 44 |
| 11th: | 38 |
| 12th, No Diploma: | 23 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 84 |
| Associates: | 73 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1116 |
| Ages 18 to 64: |
| Total: | 932 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 185 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 1236 |
| Ages 18 to 64: |
| Total: | 1055 |
| Civilians: | 1055 |
| Non-Veteran Civilians: | 1031 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 181 |
| Civilians: | 181 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 74 |
| 10 to 14: | 90 |
| 15 to 19: | 163 |
| 20 to 24: | 228 |
| 25 to 29: | 129 |
| 30 to 35: | 95 |
| 36 to 39: | 15 |
| 40 to 44: | 58 |
| 45 to 59: | 92 |
| 60 to 89: | 19 |
| > 89 Minutes: | 77 |
Housing
| Total: | 3270 |
| Own: | 2352 |
| Rent: | 918 |
Economic Statistics of Residents
Total Households: 1224
| Males 16 & Up: |
| Employed Civilian: | 625 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 684 |
| Not In Labor Force: | 531 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1092 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 1087 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 32000 |
| Median Household Income: | 30175 |
| Per Capita Income: | 16710 |
| Females 16 & Up: |
| Employed Civilian: | 503 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 561 |
| Not In Labor Force: | 713 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3311 |
| White: | 3016 |
| Black: | 105 |
| Asian: | 9 |
| Pacific Islander: | 7 |
| Native American: | 70 |
| Multiracial: | 73 |
| Other: | 31 |