Chillicothe, Ohio 45601
ZIP Code boundaries for 45601 in Chillicothe, OH
2011 Statistics for 45601
| ZIP: | 45601 |
| Name: | CHILLICOTHE |
| County: | ROSS |
| Area: | 349 mi2 / 904 km2 / 223492 acres / 904440155 m2 |
| Coordinates: | 39.309883, -82.96038 |
| Residential Addresses: | 22721 |
| Multifamily Addresses: | 1268 |
| Single family Addresses: | 20615 |
| Business Addresses: | 1702 |
| P.O. Boxes: | 838 |
2000 Census Data for Chillicothe, Ohio 45601
Gender & Ages
Total Population: 55321
| Male |
| Population: | 29242 |
| < year old: | 328 |
| Year old: | 351 |
| Age 2: | 366 |
| Age 3: | 274 |
| Age 4: | 390 |
| Age 5: | 425 |
| Age 6: | 365 |
| Age 7: | 461 |
| Age 8: | 327 |
| Age 9: | 455 |
| Age 10: | 360 |
| Age 11: | 345 |
| Age 12: | 374 |
| Age 13: | 443 |
| Age 14: | 285 |
| Age 15: | 380 |
| Age 16: | 389 |
| Age 17: | 379 |
| Age 18: | 428 |
| Age 19: | 348 |
| Age 20: | 366 |
| Age 21: | 427 |
| 22-24: |
1089 |
| 25-29: |
2303 |
| 30-34: |
2406 |
| 35-39: |
2734 |
| 40-44: |
2785 |
| 45-49: |
2247 |
| 50-54: |
2013 |
| 55-59: |
1393 |
| 60-61: |
510 |
| 62-64: |
761 |
| 65-66: |
368 |
| 67-69: |
462 |
| 70-74: |
897 |
| 75-79: |
486 |
| 80-84: |
332 |
| 85 & Up: | 190 |
| Female |
| Population: | 26079 |
| < year old: | 243 |
| Year old: | 357 |
| Age 2: | 371 |
| Age 3: | 343 |
| Age 4: | 305 |
| Age 5: | 348 |
| Age 6: | 341 |
| Age 7: | 324 |
| Age 8: | 361 |
| Age 9: | 367 |
| Age 10: | 336 |
| Age 11: | 380 |
| Age 12: | 434 |
| Age 13: | 290 |
| Age 14: | 324 |
| Age 15: | 330 |
| Age 16: | 370 |
| Age 17: | 324 |
| Age 18: | 255 |
| Age 19: | 281 |
| Age 20: | 339 |
| Age 21: | 255 |
| 22-24: |
914 |
| 25-29: |
1704 |
| 30-34: |
1773 |
| 35-39: |
1906 |
| 40-44: |
2205 |
| 45-49: |
1978 |
| 50-54: |
1679 |
| 55-59: |
1478 |
| 60-61: |
563 |
| 62-64: |
611 |
| 65-66: |
353 |
| 67-69: |
689 |
| 70-74: |
916 |
| 75-79: |
846 |
| 80-84: |
645 |
| 85 & Up: | 541 |
Education Level of Residents
Total Population: 37774
| Male: | 19887 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 769 |
| High School: |
| 9th: | 796 |
| 10th: | 1067 |
| 11th: | 956 |
| 12th, No Diploma: | 723 |
| Graduates: | 7607 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 1438 |
| > 1 Year, No Degree: | 2474 |
| Associates: | 1044 |
| Bachelors: | 1650 |
| Doctorate: | 121 |
| Masters: | 604 |
| Female: | 17887 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 861 |
| High School: |
| 9th: | 657 |
| 10th: | 911 |
| 11th: | 870 |
| 12th, No Diploma: | 636 |
| Graduates: | 7548 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 1092 |
| > 1 Year, No Degree: | 1890 |
| Associates: | 1100 |
| Bachelors: | 1350 |
| Doctorate: | 32 |
| Masters: | 575 |
Veteran Status of Residents
| Total Males: | 22545 |
| Ages 18 to 64: |
| Total: | 19810 |
| Civilians: | 19806 |
| Non-Veteran Civilians: | 15385 |
| Veteran Civilians: | 4421 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2735 |
| Civilians: | 2735 |
| Non-Veteran Civilians: | 846 |
| Veteran Civilians: | 1889 |
| Currently In Military: | |
| Total Females: | 19931 |
| Ages 18 to 64: |
| Total: | 15941 |
| Civilians: | 15941 |
| Non-Veteran Civilians: | 15617 |
| Veteran Civilians: | 324 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3990 |
| Civilians: | 3990 |
| Non-Veteran Civilians: | 3931 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 791 |
| 5 to 9: | 3064 |
| 10 to 14: | 4545 |
| 15 to 19: | 3766 |
| 20 to 24: | 3142 |
| 25 to 29: | 1092 |
| 30 to 35: | 1676 |
| 36 to 39: | 422 |
| 40 to 44: | 438 |
| 45 to 59: | 990 |
| 60 to 89: | 1396 |
| > 89 Minutes: | 685 |
Housing
| Total: | 50071 |
| Own: | 36910 |
| Rent: | 13161 |
Economic Statistics of Residents
Total Households: 20354
| Males 16 & Up: |
| Employed Civilian: | 12186 |
| Unemployed Civilians: | 784 |
| In Labor Force: | 12974 |
| Not In Labor Force: | 10339 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 22395 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 22007 |
| Family Below Poverty Line: | 1297 |
| Household Below Poverty: | 2480 |
| Married Below Poverty Line: | 541 |
| Median Family Income: | 43733 |
| Median Household Income: | 37116 |
| Per Capita Income: | 17799 |
| Females 16 & Up: |
| Employed Civilian: | 10638 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 11133 |
| Not In Labor Force: | 9492 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55321 |
| White: | 49888 |
| Black: | 4016 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 252 |
| Multiracial: | 886 |
| Other: | 72 |