Frankfort, Ohio 45628
ZIP Code boundaries for 45628 in Frankfort, OH
2011 Statistics for 45628
| ZIP: | 45628 |
| Name: | FRANKFORT |
| County: | ROSS |
| Area: | 76 mi2 / 197 km2 / 48611 acres / 196721342 m2 |
| Coordinates: | 39.394806, -83.20167 |
| Residential Addresses: | 2101 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 1661 |
| Business Addresses: | 58 |
| P.O. Boxes: | 420 |
2000 Census Data for Frankfort, Ohio 45628
Gender & Ages
Total Population: 4793
| Male |
| Population: | 2559 |
| < year old: | 29 |
| Year old: | 39 |
| Age 2: | 37 |
| Age 3: | 46 |
| Age 4: | 48 |
| Age 5: | 51 |
| Age 6: | 27 |
| Age 7: | 36 |
| Age 8: | 38 |
| Age 9: | 54 |
| Age 10: | 15 |
| Age 11: | 83 |
| Age 12: | 32 |
| Age 13: | 32 |
| Age 14: | 52 |
| Age 15: | 25 |
| Age 16: | 44 |
| Age 17: | 89 |
| Age 18: | 53 |
| Age 19: | 30 |
| Age 20: | 27 |
| Age 21: | 20 |
| 22-24: |
77 |
| 25-29: |
176 |
| 30-34: |
209 |
| 35-39: |
189 |
| 40-44: |
233 |
| 45-49: |
153 |
| 50-54: |
131 |
| 55-59: |
122 |
| 60-61: |
46 |
| 62-64: |
62 |
| 65-66: |
51 |
| 67-69: |
42 |
| 70-74: |
67 |
| 75-79: |
43 |
| 80-84: |
44 |
| 85 & Up: | 7 |
| Female |
| Population: | 2234 |
| < year old: | 8 |
| Year old: | 46 |
| Age 2: | 15 |
| Age 3: | 38 |
| Age 4: | 31 |
| Age 5: | 34 |
| Age 6: | 49 |
| Age 7: | 22 |
| Age 8: | 47 |
| Age 9: | 14 |
| Age 10: | 22 |
| Age 11: | 29 |
| Age 12: | 56 |
| Age 13: | 18 |
| Age 14: | 46 |
| Age 15: | 46 |
| Age 16: | 27 |
| Age 17: | 19 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 20 |
| Age 21: | 20 |
| 22-24: |
88 |
| 25-29: |
146 |
| 30-34: |
149 |
| 35-39: |
160 |
| 40-44: |
203 |
| 45-49: |
129 |
| 50-54: |
157 |
| 55-59: |
95 |
| 60-61: |
53 |
| 62-64: |
77 |
| 65-66: |
40 |
| 67-69: |
66 |
| 70-74: |
52 |
| 75-79: |
76 |
| 80-84: |
83 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 3096
| Male: | 1575 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 47 |
| 10th: | 129 |
| 11th: | 67 |
| 12th, No Diploma: | 58 |
| Graduates: | 716 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 226 |
| Associates: | 53 |
| Bachelors: | 81 |
| Doctorate: | 4 |
| Masters: | 21 |
| Female: | 1521 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 27 |
| 10th: | 85 |
| 11th: | 96 |
| 12th, No Diploma: | 49 |
| Graduates: | 713 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 145 |
| Associates: | 48 |
| Bachelors: | 91 |
| Doctorate: | 1 |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 1782 |
| Ages 18 to 64: |
| Total: | 1528 |
| Civilians: | 1528 |
| Non-Veteran Civilians: | 1096 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Total Females: | 1667 |
| Ages 18 to 64: |
| Total: | 1315 |
| Civilians: | 1315 |
| Non-Veteran Civilians: | 1285 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 75 |
| 10 to 14: | 153 |
| 15 to 19: | 334 |
| 20 to 24: | 382 |
| 25 to 29: | 142 |
| 30 to 35: | 343 |
| 36 to 39: | 77 |
| 40 to 44: | 63 |
| 45 to 59: | 131 |
| 60 to 89: | 195 |
| > 89 Minutes: | 104 |
Housing
| Total: | 4735 |
| Own: | 3746 |
| Rent: | 989 |
Economic Statistics of Residents
Total Households: 1816
| Males 16 & Up: |
| Employed Civilian: | 1338 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1409 |
| Not In Labor Force: | 506 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2108 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 2061 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 224 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 45353 |
| Median Household Income: | 38153 |
| Per Capita Income: | 17035 |
| Females 16 & Up: |
| Employed Civilian: | 808 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 875 |
| Not In Labor Force: | 838 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4793 |
| White: | 4497 |
| Black: | 193 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 69 |
| Other: | 13 |