Lucasville, Ohio 45648
ZIP Code boundaries for 45648 in Lucasville, OH
2011 Statistics for 45648
| ZIP: | 45648 |
| Name: | LUCASVILLE |
| County: | SCIOTO |
| Area: | 139 mi2 / 360 km2 / 89006 acres / 360193621 m2 |
| Coordinates: | 38.92264, -83.012886 |
| Residential Addresses: | 4920 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4368 |
| Business Addresses: | 174 |
| P.O. Boxes: | 552 |
2000 Census Data for Lucasville, Ohio 45648
Gender & Ages
Total Population: 13275
| Male |
| Population: | 7258 |
| < year old: | 54 |
| Year old: | 57 |
| Age 2: | 62 |
| Age 3: | 102 |
| Age 4: | 62 |
| Age 5: | 111 |
| Age 6: | 74 |
| Age 7: | 105 |
| Age 8: | 102 |
| Age 9: | 83 |
| Age 10: | 117 |
| Age 11: | 50 |
| Age 12: | 85 |
| Age 13: | 59 |
| Age 14: | 97 |
| Age 15: | 91 |
| Age 16: | 114 |
| Age 17: | 117 |
| Age 18: | 80 |
| Age 19: | 106 |
| Age 20: | 90 |
| Age 21: | 70 |
| 22-24: |
527 |
| 25-29: |
753 |
| 30-34: |
669 |
| 35-39: |
667 |
| 40-44: |
553 |
| 45-49: |
533 |
| 50-54: |
383 |
| 55-59: |
350 |
| 60-61: |
135 |
| 62-64: |
101 |
| 65-66: |
89 |
| 67-69: |
151 |
| 70-74: |
219 |
| 75-79: |
119 |
| 80-84: |
58 |
| 85 & Up: | 63 |
| Female |
| Population: | 6017 |
| < year old: | 68 |
| Year old: | 66 |
| Age 2: | 101 |
| Age 3: | 62 |
| Age 4: | 82 |
| Age 5: | 70 |
| Age 6: | 121 |
| Age 7: | 46 |
| Age 8: | 61 |
| Age 9: | 124 |
| Age 10: | 55 |
| Age 11: | 99 |
| Age 12: | 85 |
| Age 13: | 64 |
| Age 14: | 78 |
| Age 15: | 99 |
| Age 16: | 75 |
| Age 17: | 96 |
| Age 18: | 58 |
| Age 19: | 54 |
| Age 20: | 110 |
| Age 21: | 84 |
| 22-24: |
242 |
| 25-29: |
418 |
| 30-34: |
348 |
| 35-39: |
456 |
| 40-44: |
426 |
| 45-49: |
490 |
| 50-54: |
344 |
| 55-59: |
324 |
| 60-61: |
153 |
| 62-64: |
191 |
| 65-66: |
125 |
| 67-69: |
138 |
| 70-74: |
225 |
| 75-79: |
192 |
| 80-84: |
134 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 8860
| Male: | 4843 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 329 |
| 10th: | 507 |
| 11th: | 270 |
| 12th, No Diploma: | 203 |
| Graduates: | 1738 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 419 |
| Associates: | 178 |
| Bachelors: | 156 |
| Doctorate: | 18 |
| Masters: | 92 |
| Female: | 4017 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 120 |
| 10th: | 200 |
| 11th: | 211 |
| 12th, No Diploma: | 130 |
| Graduates: | 1668 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 388 |
| Associates: | 297 |
| Bachelors: | 253 |
| Doctorate: | |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 5716 |
| Ages 18 to 64: |
| Total: | 5017 |
| Civilians: | 5017 |
| Non-Veteran Civilians: | 4134 |
| Veteran Civilians: | 883 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 373 |
| Currently In Military: | |
| Total Females: | 4565 |
| Ages 18 to 64: |
| Total: | 3698 |
| Civilians: | 3698 |
| Non-Veteran Civilians: | 3641 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 853 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 256 |
| 10 to 14: | 425 |
| 15 to 19: | 498 |
| 20 to 24: | 709 |
| 25 to 29: | 447 |
| 30 to 35: | 787 |
| 36 to 39: | 91 |
| 40 to 44: | 81 |
| 45 to 59: | 188 |
| 60 to 89: | 176 |
| > 89 Minutes: | 320 |
Housing
| Total: | 11522 |
| Own: | 9264 |
| Rent: | 2258 |
Economic Statistics of Residents
Total Households: 4440
| Males 16 & Up: |
| Employed Civilian: | 2281 |
| Unemployed Civilians: | 347 |
| In Labor Force: | 2628 |
| Not In Labor Force: | 3319 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4248 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 4102 |
| Family Below Poverty Line: | 474 |
| Household Below Poverty: | 801 |
| Married Below Poverty Line: | 209 |
| Median Family Income: | 35237 |
| Median Household Income: | 28418 |
| Per Capita Income: | 13491 |
| Females 16 & Up: |
| Employed Civilian: | 2081 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 2229 |
| Not In Labor Force: | 2507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13275 |
| White: | 12011 |
| Black: | 846 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 297 |
| Other: | 34 |