Waverly, Ohio 45690
ZIP Code boundaries for 45690 in Waverly, OH
2011 Statistics for 45690
| ZIP: | 45690 |
| Name: | WAVERLY |
| County: | PIKE |
| Area: | 137 mi2 / 356 km2 / 87858 acres / 355548384 m2 |
| Coordinates: | 39.13207, -83.01488 |
| Residential Addresses: | 6216 |
| Multifamily Addresses: | 231 |
| Single family Addresses: | 5745 |
| Business Addresses: | 474 |
| P.O. Boxes: | 240 |
2000 Census Data for Waverly, Ohio 45690
Gender & Ages
Total Population: 14182
| Male |
| Population: | 6864 |
| < year old: | 63 |
| Year old: | 123 |
| Age 2: | 31 |
| Age 3: | 111 |
| Age 4: | 133 |
| Age 5: | 77 |
| Age 6: | 115 |
| Age 7: | 103 |
| Age 8: | 44 |
| Age 9: | 89 |
| Age 10: | 76 |
| Age 11: | 193 |
| Age 12: | 110 |
| Age 13: | 84 |
| Age 14: | 150 |
| Age 15: | 97 |
| Age 16: | 86 |
| Age 17: | 78 |
| Age 18: | 119 |
| Age 19: | 65 |
| Age 20: | 80 |
| Age 21: | 126 |
| 22-24: |
328 |
| 25-29: |
501 |
| 30-34: |
437 |
| 35-39: |
545 |
| 40-44: |
532 |
| 45-49: |
516 |
| 50-54: |
392 |
| 55-59: |
296 |
| 60-61: |
116 |
| 62-64: |
168 |
| 65-66: |
98 |
| 67-69: |
148 |
| 70-74: |
218 |
| 75-79: |
193 |
| 80-84: |
147 |
| 85 & Up: | 76 |
| Female |
| Population: | 7318 |
| < year old: | 44 |
| Year old: | 101 |
| Age 2: | 102 |
| Age 3: | 77 |
| Age 4: | 138 |
| Age 5: | 63 |
| Age 6: | 127 |
| Age 7: | 124 |
| Age 8: | 93 |
| Age 9: | 88 |
| Age 10: | 84 |
| Age 11: | 113 |
| Age 12: | 144 |
| Age 13: | 137 |
| Age 14: | 77 |
| Age 15: | 85 |
| Age 16: | 142 |
| Age 17: | 74 |
| Age 18: | 123 |
| Age 19: | 72 |
| Age 20: | 100 |
| Age 21: | 128 |
| 22-24: |
246 |
| 25-29: |
421 |
| 30-34: |
552 |
| 35-39: |
470 |
| 40-44: |
554 |
| 45-49: |
399 |
| 50-54: |
473 |
| 55-59: |
351 |
| 60-61: |
109 |
| 62-64: |
155 |
| 65-66: |
103 |
| 67-69: |
178 |
| 70-74: |
360 |
| 75-79: |
272 |
| 80-84: |
187 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 9219
| Male: | 4383 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 144 |
| 10th: | 215 |
| 11th: | 185 |
| 12th, No Diploma: | 143 |
| Graduates: | 1887 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 459 |
| Associates: | 182 |
| Bachelors: | 394 |
| Doctorate: | |
| Masters: | 148 |
| Female: | 4836 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 196 |
| 10th: | 166 |
| 11th: | 171 |
| 12th, No Diploma: | 144 |
| Graduates: | 1988 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 467 |
| Associates: | 302 |
| Bachelors: | 465 |
| Doctorate: | |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 5101 |
| Ages 18 to 64: |
| Total: | 4221 |
| Civilians: | 4221 |
| Non-Veteran Civilians: | 3296 |
| Veteran Civilians: | 925 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 880 |
| Civilians: | 880 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 674 |
| Currently In Military: | |
| Total Females: | 5505 |
| Ages 18 to 64: |
| Total: | 4153 |
| Civilians: | 4153 |
| Non-Veteran Civilians: | 4118 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1352 |
| Civilians: | 1352 |
| Non-Veteran Civilians: | 1283 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 806 |
| 10 to 14: | 792 |
| 15 to 19: | 773 |
| 20 to 24: | 662 |
| 25 to 29: | 365 |
| 30 to 35: | 615 |
| 36 to 39: | 112 |
| 40 to 44: | 149 |
| 45 to 59: | 332 |
| 60 to 89: | 248 |
| > 89 Minutes: | 365 |
Housing
| Total: | 14020 |
| Own: | 9747 |
| Rent: | 4273 |
Economic Statistics of Residents
Total Households: 5574
| Males 16 & Up: |
| Employed Civilian: | 3079 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 3443 |
| Not In Labor Force: | 1822 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5579 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 5457 |
| Family Below Poverty Line: | 451 |
| Household Below Poverty: | 826 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 39798 |
| Median Household Income: | 35084 |
| Per Capita Income: | 16933 |
| Females 16 & Up: |
| Employed Civilian: | 2547 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 2776 |
| Not In Labor Force: | 2945 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14182 |
| White: | 13719 |
| Black: | 95 |
| Asian: | 75 |
| Pacific Islander: | 10 |
| Native American: | 95 |
| Multiracial: | 184 |
| Other: | 4 |